Descendants of John Baptist Buckman of St. Mary's County, Maryland
Sixth Generation
Revision Date: 6 February 2017
1484. Richard Joseph DOB 1900
Richard married Mary Spalding at St Agnes Church on 2/16/1926
They had the following children:
2365 | F | i | Brenda | BUCKMAN | b | |||
2366 | F | ii | Anna Marie | BUCKMAN | b | |||
2367 | M | iii | Sterling J | BUCKMAN | b | |||
2368 | F | iv | Rose Anita | BUCKMAN | b | |||
2369 | F | v | Sylvia | BUCKMAN | b | |||
2370 | F | vi | Carolyn | BUCKMAN | ||||
2371 | M | vii | David | BUCKMAN |
1486. Alvin Valence DOB 1906
Alvin married Veronica Salome Eckmann on 5/5/1929 at St Agnes Church. Alvin was a wholesale Oil Distributor for 26 years and then sold his oil business and worked for the Department of Revenue in Frankfort, KY. He was also an elected member of the Board of Directors at Farmers Bank Uniontown, KY.
They had the following children:
2372 | M | i | John Valence | BUCKMAN | b 3/3/1930 | d 1931 | |||
2373 | F | ii | Elizabeth Louise | BUCKMAN | b | ||||
2374 | F | iii | Thomas Joseph | BUCKMAN | b | ||||
2375 | F | iv | Barbara Theresa | BUCKMAN | b | ||||
2376 | F | v | Frances Rebecca | BUCKMAN | b | ||||
2377 | F | vi | Mary Angela | BUCKMAN | |||||
2378 | F | vii | Margaret Cecilia "Peggy" | BUCKMAN | |||||
2379 | M | Andrew Mitchell | BUCKMAN | ||||||
2380 | F | Eula Kathryn "Diddy" | BUCKMAN | ||||||
2381 | F | Mary Ann | BUCKMAN | Sister Andrew of the SCN, entered 1951 |
1487 Lyle Joseph DOB 1908
Lyle married Mary Susan Roberts on 8/29/1931.
They had the following children:
2382 | M | i | Mary Lee | BUCKMAN | b 8/17/1932 | ||||
2383 | F | ii | Elizabeth Susan "Betsy" | BUCKMAN | b 12/19/1937 | ||||
2384 | M | iii | Lyle Joseph | BUCKMAN | b 7/12/1940 | ||||
2385 | F | iv | John Michael | BUCKMAN | b 10/5/1942 | ||||
2386 | F | v | Catherine I | BUCKMAN | b 5/13/1946 |
1755 James Herbert DOB 12/21/1881
James married Frances Rachel Utley. They resided most of their life in Waverly, KY and in their later years in Henderson, KY. James Herbert was a coal miner and carpenter. He became blind at the age of 39 years. He was a writer of songs and poetry.
The had the following children:
2642 | F | i | Susan Elizabeth | BUCKMAN | b 2/4/1906 | d 1906 | |||
2643 | M | ii | James Thomas | BUCKMAN | b 5/25/1907 | ||||
2644 | M | iii | William Robert | BUCKMAN | b 5/27/1909 | ||||
2645 | F | iv | Mary Belinda "Beatrice" | BUCKMAN | b 9/17/1913 | ||||
2646 | M | v | Joseph Willard | BUCKMAN | b 4/14/1916 | ||||
2647 | F | vi | Marth Dora | BUCKMAN | b 5/12/1919 | ||||
2648 | M | vii | Charles Ulric | BUCKMAN | b 4/20/1922 | ||||
2649 | M | vii | Francis Utley | BUCKMAN | b 4/9/1925 |
1796. Joseph Eastern DOB 4/14/1895
Joseph Eastern married Margaret Lee Gray
They had the following children:
2731 | M | i | Joseph Eastern Jr. | BUCKMAN | b 5/17/1917 |
1798. Mary Ardley the fourth chiled of Larkin Francis adn Sophronia Mary Nally married Edward Lamar McLaughlin.
They had the following children:
2732 | M | i | William Clarence | MCLAUGHLIN | b 1/18/1927 | d 4/21/1936 | |||
2733 | F | ii | Helen Gertrude | MCLAUGHLIN | b 9/13/1928 | ||||
2734 | M | iii | Edward Lamar, Jr. | MCLAUGHLIN | b 5/8/1930 | d 5/26/1945 | died by drowning | ||
2735 | F | iv | Dorothy Rae | MCLAUGHLIN | b 8/11/1931 | ||||
2736 | F | v | Jo Ann | MCLAUGHLIN | b 8/19/1935 |
1799. William Goebel the fifth child of Larkin Francis Buckman and Sophronia Mary Nally married Nell Thompson. They had no children. Married Margaret Girten on May 18, 1945.
The had the following children:
2737 | M | i | Matthew Lee | b 9/14/1945 | |||||
2738 | M | ii | William Larkin | b 10/31/1947 |
Back to BUCKMAN FAMILY OF MARYLAND AND KENTUCKY